Contact
+31-(0)73-6153-888
Maandag - Vrijdag:
8:30 - 17:00 uur
System requirements
HiCAD 2024
HiCAD Interfaces
HiCAD Compatibility Matrix
Product | HiCAD 2024 | HiCAD 2023 | HiCAD 2022 |
---|---|---|---|
Operating system |
|||
Windows 11, 64 Bit | (vanaf SP1) | ||
Windows 10, 64 Bit | |||
Windows 8.1, 64 Bit of ouder | |||
PDM system | |||
HELiOS 2024 | |||
HELiOS 2023 | |||
HELiOS 2022 | |||
HELiOS 2021 en ouder | |||
Interfaces | |||
LogiKal 12 | |||
LogiKal 11 | |||
LogiKal 10 | |||
LogiKal 9 | |||
PartSolutions 8 to 11 | |||
KISSoft 03/2017 up to 03/2019 | |||
CADClick 3.0 | |||
Microsoft Office * |
|||
Office 2021 |
|||
Office 2019 |
|||
Office 2016 |
|||
Office 2013 |
|||
Browsers | |||
Internet Explorer 9-11 | |||
Edge | |||
Mozilla Firefox | |||
Google Chrome | |||
does not always mean that the respective product is not compatible. It can also mean that the interactions betweenthis product and the HELiOS Client have not been sufficiently tested by the ISD yet. *If communication between Microsoft Office and HiCAD takes place via the COM interface, then both must have the same Bit version (64/64 Bit). Otherwise problems may occur in connection with VBA, e.g. when creating/editing Excel BOMs. |
System requirements
HELiOS 2024
HELiOS Compatibility Matrix
Product | HELiOS 2024 | HELiOS 2023 | HELiOS 2022 |
---|---|---|---|
Operating system |
|||
Windows 11, 64-Bit | (vanaf SP1) |
||
Windows 10, 64-Bit | |||
Windows 8.1 or older | |||
Server operating system |
|||
Windows Server 2022 |
(vanaf SP1) |
||
Windows Server 2019 | |||
Windows Server 2016 | |||
CAD system | |||
HiCAD 2024 | |||
HiCAD 2023 | |||
HiCAD 2022 | |||
HiCAD 2021 | |||
HiCAD 2020 | |||
HiCAD 2019 or older | |||
AutoCAD | |||
AutoCAD (Mechanical) 2024 | (vanaf SP2, Patch 1) |
(vanaf SP2, Patch 3) | |
AutoCAD (Mechanical) 2023 | (vanaf SP2, Patch 1) |
||
AutoCAD (Mechanical) 2022 | |||
AutoCAD (Mechanical) 2021 | |||
AutoCAD (Mechanical) 2020 | |||
AutoCAD (Mechanical) 2019 | |||
AutoCAD (Mechanical) 2018 or older | |||
Inventor | |||
Inventor 2024 | (vanaf SP2, Patch 1) |
(vanaf SP2, Patch 3) | |
Inventor 2023 | (vanaf SP2, Patch 1) |
||
Inventor 2022 | |||
Inventor 2021 | |||
Inventor 2020 | |||
Inventor 2019 | |||
Inventor 2018 or older | |||
Navisworks | |||
Navisworks 2024 | (vanaf SP2, Patch 1) |
(vanaf SP2, Patch 3) | |
Navisworks 2023 | |||
Navisworks 2022 | |||
Navisworks 2021 | |||
Navisworks 2020 | |||
Navisworks 2019 | |||
Navisworks 2018 or older | |||
CAE system | |||
EPLAN Electric P8 Version 2023 | (Patch 3) |
||
EPLAN Electric P8 Version 2022 | (vanaf SP2, Patch 1) |
||
EPLAN Electric P8 Version 2.9 | |||
EPLAN Electric P8 Version 2.8 | |||
EPLAN Electric P8 Version 2.7 | |||
EPLAN Electric P8 Version 2.6 | |||
EPLAN Electric P8 Version 2.5 | |||
EPLAN Electric P8 Version 2.4 | |||
Office | |||
Office 2021 | (vanaf SP1) |
||
Office 2019 | |||
Office 2016 | |||
Office 2013 | |||
Office 2010 or older | |||
does not always mean that the respective product is not compatible. It can also mean that the interactions betweenthis product and the HELiOS Client have not been sufficiently tested by the ISD yet. |